| Physical name | Orders | |
| Logical name | Orders | |
| Attributes | 14 | |
| Description | ||
| PK | Physical name | Datatype | FK Ref. |
| OrderID | INT | ||
| CustomerID | NCHAR (5) | Customers.CustomerID [FK_Orders_Customers] | |
| EmployeeID | INT | Employees.EmployeeID [FK_Orders_Employees] | |
| OrderDate | DATETIME | ||
| RequiredDate | DATETIME | ||
| ShippedDate | DATETIME | ||
| ShipVia | INT | Shippers.ShipperID [FK_Orders_Shippers] | |
| Freight | MONEY | ||
| ShipName | NVARCHAR (40) | ||
| ShipAddress | NVARCHAR (60) | ||
| ShipCity | NVARCHAR (15) | ||
| ShipRegion | NVARCHAR (15) | ||
| ShipPostalCode | NVARCHAR (10) | ||
| ShipCountry | NVARCHAR (15) |
| Indexes | |||
| CustomerID | CustomerID | ASC | |
| CustomersOrders | CustomerID | ASC | |
| EmployeeID | EmployeeID | ASC | |
| EmployeesOrders | EmployeeID | ASC | |
| OrderDate | OrderDate | ASC | |
| ShippedDate | ShippedDate | ASC | |
| ShippersOrders | ShipVia | ASC | |
| ShipPostalCode | ShipPostalCode | ASC | |
| References | Referenced by |
|
Customers [FK_Orders_Customers]
Employees [FK_Orders_Employees] Shippers [FK_Orders_Shippers] | Order Details [FK_OrdDet_Ord] |