| Physical name | Employees | |
| Logical name | Employees | |
| Attributes | 18 | |
| Description | ||
| PK | Physical name | Datatype | FK Ref. |
| EmployeeID | INT | ||
| LastName | NVARCHAR (20) | ||
| FirstName | NVARCHAR (10) | ||
| Title | NVARCHAR (30) | ||
| TitleOfCourtesy | NVARCHAR (25) | ||
| BirthDate | DATETIME | ||
| HireDate | DATETIME | ||
| Address | NVARCHAR (60) | ||
| City | NVARCHAR (15) | ||
| Region | NVARCHAR (15) | ||
| PostalCode | NVARCHAR (10) | ||
| Country | NVARCHAR (15) | ||
| HomePhone | NVARCHAR (24) | ||
| Extension | NVARCHAR (4) | ||
| Photo | IMAGE | ||
| Notes | NTEXT | ||
| ReportsTo | INT | Employees.EmployeeID [FK_Emp_Emp] | |
| PhotoPath | NVARCHAR (255) |
| Indexes | |||
| LastName | LastName | ASC | |
| PostalCode | PostalCode | ASC | |
| References | Referenced by |
| Employees [FK_Emp_Emp] |
Employees [FK_Emp_Emp]
Orders [FK_Orders_Employees] EmployeeTerritories [FK_EmpTer_Emp] |