| Physical name | Customers | |
| Logical name | Customers | |
| Attributes | 11 | |
| Description | ||
| PK | Physical name | Datatype | FK Ref. |
| CustomerID | NCHAR (5) | ||
| CompanyName | NVARCHAR (40) | ||
| ContactName | NVARCHAR (30) | ||
| ContactTitle | NVARCHAR (30) | ||
| Address | NVARCHAR (60) | ||
| City | NVARCHAR (15) | ||
| Region | NVARCHAR (15) | ||
| PostalCode | NVARCHAR (10) | ||
| Country | NVARCHAR (15) | ||
| Phone | NVARCHAR (24) | ||
| Fax | NVARCHAR (24) |
| Indexes | |||
| City | City | ASC | |
| CompanyName | CompanyName | ASC | |
| PostalCode | PostalCode | ASC | |
| Region | Region | ASC | |
| xCustPostcodeCity | PostalCode | ASC | |
| City | ASC | ||
| References | Referenced by |
|
CustomerCustomerDemo [FK_CustCustDemo_Cust]
Orders [FK_Orders_Customers] |